型號 | 阻值(?) | 尺寸(inch) | 額定功率 | 溫度系數(shù)值(ppm/℃) | 阻值精度 | 說明書/特性 |
---|---|---|---|---|---|---|
CMKA152K3200HANT | 1.5KΩ | 0603 | 25℃/50℃ | ±10.0 | ||
CMKA152H3200HANT | 1.5KΩ | 0603 | 0 | 25℃/50℃ | ±3.0 | |
CMKA152G3200HANT | 1.5KΩ | 0603 | 25℃/50℃ | ±2.0 | ||
CMKA152H3200FANT | 1.5KΩ | 0603 | 25℃/50℃ | ±3.0 | ||
CMKA152J3200FANT | 1.5KΩ | 0603 | 25℃/50℃ | ±5.0 | ||
CMKA152K3200FANT | 1.5KΩ | 0603 | 25℃/50℃ | ±10.0 | ||
CMKA152G3200FANT | 1.5KΩ | 0603 | 0 | 25℃/50℃ | ±2.0 | |
CMKA102G3450HANT | 1KΩ | 0603 | 0 | 25℃/50℃ | ±2.0 | |
CMKA103R3380HANT | 0 | 0 | 0 | 0 | ||
CMKD103R3380HANT | 0 | 0 | 0 | 0 | 0 | |
CMKD103J3950HANT | ||||||
CMKB474K4150HANT | ||||||
CMKA473J3950HANT | ||||||
CMKA103J3435FBNT | ||||||
CMKB104F3980GBNT |