中文精品久久久久国产网址,性无码免费一区二区三区在线,搡BBBB搡BBB搡五十,久久久久久国产精品MV

SMD Power Inductor

smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageRDC(Ω)L(mm)W(mm)T(mm)Datasheet
PRS4018-2R7MTS00 2.7μH 2.3 ±20% 100KHz 0.5V 0.058 4mm 4mm 1.8mm
PRS2010-2R2MT 2.2μH 1.2 3.2mm ±20% 1MHz 1V 0.264 2.0mm 1.6mm 1.00mm
PRS8040-2R2NT 2.2μH 7.4 0.009±30% 7.4 ±30% 100KHz 0.5V 0.009 8mm 8mm 4.2mm
PRS6045-2R2NT 2.2μH 6 0.021±30% 6 ±30% 100KHz 0.5V 0.021 6mm 6mm 4.5mm
PRS6028-2R2NT 2.2μH 5.1 0.020±30% 5.1 ±30% 100KHz 0.5V 0.02 6mm 6mm 2.8mm
PRS6020-2R2NT 2.2μH 3.75 0.028±30% 3.75 ±30% 100KHz 0.5V 0.028 6mm 6mm 2mm
PRS5040-2R2NT 2.2μH 4.9 0.018±30% 4.9 ±30% 100KHz 0.5V 0.018 5mm 5mm 4.2mm
PRS5020-2R2NT 2.2μH 3.2 0.033±30% 3.2 ±30% 100KHz 0.5V 0.033 5mm 5mm 2.1mm
PRS3015-2R2NT 2.2μH 1.6 0.06±20% 1.6 ±30% 100KHz 0.5V 0.06 3mm 3mm 1.5mm
PRS4030-2R2NT 2.2μH 4.9 ±30% 100KHz 0.5V 0.03 4mm 4mm 3mm
PRS4020-2R2MT 2.2μH 3.4 0.040±30% 3.4 ±20% 100KHz 0.5V 0.04 4mm 4mm 2mm
PRS2512-2R2MT 2.2μH 1.85 0.216 Max 1.85 ±20% 1MHz 1V 0.216 2.5mm 2mm 1.2mm
PRS4018-2R2MTS00 2.2μH 2.7 ±20% 100KHz 0.5V 0.045 4mm 4mm 1.8mm
PRS8040-2R0NT 2μH 7.4 0.009±30% 7.4 ±30% 100KHz 0.5V 0.009 8mm 8mm 4.2mm
PRS6045-1R8NT 1.8μH 7 0.018±30% 7 ±30% 100KHz 0.5V 0.018 6mm 6mm 4.5mm
A total of 55 page 822 data
双鸭山市| 安图县| 惠州市| 翼城县| 华容县| 宝坻区| 京山县| 文成县| 盐池县| 肇州县|