中文精品久久久久国产网址,性无码免费一区二区三区在线,搡BBBB搡BBB搡五十,久久久久久国产精品MV

Automotive MLCC--AM Series

There is high reliability on monolithic structure of laminated layers.

And its character of excellent soldering ability andsoldering resistance ability is suitable for reflow soldering and peak soldering.

It includes high and stable capacitance. 

This type of capacitor is a special electronic component for automobiles, which has passed all the experimentalconditions set by the AEC-Q200 standard, and is more stable and safe during automobile use 

The materials used mainly include C0G with high temperature stability and X7R, X5R, X7S, and X7T with high dielectricconstant

Automotive MLCC--AM Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AM Series Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
AM05CG2R2C500NT 2.2pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG2R2C101NB 2.2pF C0G 100V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM06CG2R2C500NB 2.2pF C0G 50V ±0.25pF 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05CG2R2C500NB 2.2pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG2R2B500NB 2.2pF C0G 50V ±0.10pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG2R0C500NB 2.0pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM06CG2R0B500NB 2.0pF C0G 50V ±0.10pF 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05CG2R0B500NB 2.0pF C0G 50V ±0.10pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG1R8B500NT 1.8pF C0G 50V ±0.10pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG1R8C500NB 1.8pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG1R8B500NB 1.8pF C0G 50V ±0.10pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM06CG1R5C500NT 1.5pF C0G 50V ±0.25pF 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05CG1R5B500NT 1.5pF C0G 50V ±0.10pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM06CG1R5C500NB 1.5pF C0G 50V ±0.25pF 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05CG1R5C500NB 1.5pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
A total of 135 page 2025 data
甘肃省| 吕梁市| 汪清县| 新建县| 金塔县| 铜山县| 新营市| 永丰县| 兴化市| 拜城县|