中文精品久久久久国产网址,性无码免费一区二区三区在线,搡BBBB搡BBB搡五十,久久久久久国产精品MV

Automotive MLCC--AM Series

There is high reliability on monolithic structure of laminated layers.

And its character of excellent soldering ability andsoldering resistance ability is suitable for reflow soldering and peak soldering.

It includes high and stable capacitance. 

This type of capacitor is a special electronic component for automobiles, which has passed all the experimentalconditions set by the AEC-Q200 standard, and is more stable and safe during automobile use 

The materials used mainly include C0G with high temperature stability and X7R, X5R, X7S, and X7T with high dielectricconstant

Automotive MLCC--AM Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AM Series Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
AM05CG5R0B500NT 5.0pF C0G 50V ±0.10pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG5R0D500NB 5.0pF C0G 50V ±0.50pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG5R0C500NB 5.0pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG5R0B500NB 5.0pF C0G 50V ±0.10pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM06CG4R7C500NT 4.7pF C0G 50V ±0.25pF 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05CG4R7C500NT 4.7pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG4R7B500NT 4.7pF C0G 50V ±0.10pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM06CG4R7C500NB 4.7pF C0G 50V ±0.25pF 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05CG4R7C500NB 4.7pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG4R7B500NB 4.7pF C0G 50V ±0.10pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM06CG3R9C500NT 3.9pF C0G 50V ±0.25pF 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM06CG3R9C500NB 3.9pF C0G 50V ±0.25pF 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05CG3R9C500NB 3.9pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG3R6C500NT 3.6pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG3R6C500NB 3.6pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
A total of 135 page 2025 data
贵州省| 富宁县| 普陀区| 莱芜市| 白朗县| 壶关县| 黄平县| 繁峙县| 瑞丽市| 勃利县|